
Making sure that everything fits perfectly. Go here for your size »
Capacetes
| Capacetes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tamanho pedido | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||
| Perímetro da cabeça (cm) | 50 | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | ||
| Os tamanhos dos capacetes 3XS e 2 XS também são adequados para crianças. | ||||||||||
Luvas
| Luvas para homem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamanho pedido | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|
Perímetro da mão (cm) |
11,5-14 | 14-16,5 | 16,5-19 | 19-21,5 | 21,5-24 | 24-26,5 | 26,5-29 | 29-31,5 | 29,5 | 30,5 | ||
| Tamanho pedido | XXS | XS | S | M | L | XL | XXL | XXXL | ||||
| Os tamanhos das luvas 3 a 5 também são adequados para crianças. | ||||||||||||
Cintas abdominais
| Cintas abdominais | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tamanho pedido | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Comprimento(cm) | 60 | 70 | 80 | 95 | 105 | 120 | 135 | 150 | 165 |
| Os tamanhos 2XS e XS também são adequados para crianças. | |||||||||
Botas
| Botas para homem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tamanho pedido (Eur) | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 |
| Comprimento (cm) | 24,0 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,5 |
| Tamanho pedido (US) | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 |
| Tamanho pedido (Eur) | 45 | 45,5 | 46 | 47,0 | 47,5 | 48,5 | ||||
| Comprimento (cm) | 29 | 29,5 | 30,0 | 30,5 | 31,0 | 32,0 | ||||
| Tamanho pedido (US) | 11 | 11,5 | 12 | 12,5 | 13 | 14 | ||||
| Botas para senhora | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tamanho pedido (Eur) | 35,5 | 36,0 | 36,5 | 37,5 | 38,0 | 38,5 | 39 | 40 | 40,5 | 41 |
| Comprimento (cm) | 22 | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 |
| Tamanho pedido (US) | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 |
| Tamanho pedido (Eur) | 42 | 42,5 | 43 | |||||||
| Comprimento (cm) | 27,0 | 27,5 | 28 | |||||||
| Tamanho pedido (US) | 10,0 | 10,5 | 11 | |||||||
Homem
| Tamanho pedido | 28/30 | 32 | 34 | 36 | 38 | |||||
| Internacional | S | M | L | XL | 2XL | |||||
| Tamanho alemão | 44/46 | 46/48 | 50/52 | 54/56 | 58 | |||||
| UK | 34/36 | 36/38 | 40/42 | 44/46 | 48 | |||||
| cm | polegadas | cm | polegadas | cm | polegadas | cm | polegadas | cm | polegadas | |
| Perímetro do peito | 92-96 | 36-38 | 96-102 | 38-40 | 102-106 | 40-42 | 109-114 | 43-45 | 116-122 | 46-48 |
| Cintura | 74-79 | 29-31 | 79-84 | 31-33 | 84-89 | 33-35 | 92-96 | 36-38 | 98-104 | 38-40 |
| Anca | 92-96 | 36-38 | 96-102 | 38-40 | 102-106 | 40-42 | 106-112 | 42-44 | 114-119 | 45-47 |
| Comprimento da parte interior da perna | 80 | 31.5 | 82.5 | 32.5 | 85 | 33.5 | 87.5 | 34.5 | 90 | 35.5 |
Senhora
| Tamanho pedido | 28 | 30 | 32 | 34 | 36 | |||||
| Internacional | XS | S | M | L | XL | |||||
| US | 0 | 2 | 4-6 | 8-10 | 12 | |||||
| Tamanho alemão | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 | |||||
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | |||||
| cm | polegadas | cm | polegadas | cm | polegadas | cm | polegadas | cm | polegadas | |
| Perímetro do peito | 79-84 | 31-33 | 84-89 | 33-35 | 89-94 | 35-37 | 96.5-101.5 | 38-40 | 101.5-106.5 | 40-42 |
| Cintura | 61-66 | 24-26 | 66-71 | 26-28 | 71-76 | 28-30 | 76-81 | 30-32 | 84-89 | 33-35 |
| Anca | 86-91.5 | 34-36 | 91.5-96.5 | 36-38 | 96.5-101.5 | 38-40 | 101.5-106.5 | 40-42 | 109-114 | 43-45 |
| Comprimento da parte interior da perna | 77.5 | 30.5 | 77.5 | 30.5 | 79 | 31 | 81 | 32 | 84 | 33 |
Criança
| Internacional | S | M | L | XL | ||||
| Idade | 8/9 | 10/11 | 12/13 | 14/15 | ||||
| cm | polegadas | cm | polegadas | cm | polegadas | cm | polegadas | |
| Altura | 128 | 49-55 | 140 | 55-57 | 152 | 57-60 | 164 | 61-65 |
| Perímetro do peito | 61-65 | 24-25.5 | 67-71 | 26.5-29 | 73-77 | 28.5-30 | 79-83 | 31-32.5 |
| Cintura | 57-59 | 22-23 | 60-62 | 23-24 | 63-67 | 25-26 | 68-71 | 26.5-28 |
| Anca | 77.66-70 | 26-27 | 72-76 | 28.5-30 | 79-83 | 31-32.5 | 86-90 | 34-35.5 |
| Comprimento da parte interior da perna | 55.5-58.5 | 22-23 | 62.5-65.5 | 25-26 | 68-71.5 | 27-28 | 74-77.5 | 29-30.5 |
|
|
A Height: In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head. B Chest: Measure around the widest part of the chest. C Waist: Measure around the waist. D Inside leg: Measure from the inside of your leg to the soles of your feet. |
|
|
A Height: In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head. B Chest: Measure around the widest part of the chest. C Waist: Measure around the waist. D Inside leg: Measure from the inside of your leg to the soles of your feet. |
|
|
A. To get your helmet size, use a 1 cm wide measuring tape and measure around your head at the widest point just above the ears. Use this measurement to find your size on the table. |
|
|
A. Stand with both feet on a blank sheet of paper. Mark a line on the paper at the tip of your feet and then at the heels. B. Measure the length of both your feet. C. Use the length of your longest foot to find your ideal shoe size on the table. |
|
|
A.To find your glove size, measure the palm of your hand around the widest point. B. Use this measurement to find your size on the table. |