100天退货政策
周一至周五 10:00 前下单,当天配送(所有支付方式,立即转帐和预付款除外)。
其他时间下单,则一般于 1-2 个工作日内配送。
在我们的 9 家分店 享受灵活的服务。在线便捷下单,到店试穿——完全无购买压力。
莅临我们的 9 家分店:
52146 Würselen
71034 Böblingen
72793 Pfullingen
74080 Heilbronn
77656 Offenburg
78056 VS-Schwenningen
78224 Singen
79576 Weil am Rhein
83059 Kolbermoor
Held eVest 安全气囊背心
Held Airbag Vest eVest 是 Held Bikerfashion 采用 IPS 技术的产品。这是一款可以穿在下面的安全气囊背心:智能保护系统 (IPS) 为摩托车手提供最高水平的安全性和最大的舒适度。注意 - 不受限制的使用会产生额外费用: Held eVest 仅与安装在背心后壳中的 In &; box 控制模块一起运行。
特征:
规格:
箱内系统:
购买选项:
租赁选项:
轨道模式(可选):
注意: 赫尔德指出,安全气囊背心较大,最好订购小一号。
内容:
重要提示:本产品的替换墨盒在美国不可用。购买或使用前请考虑到这一点。
| 材料 | 56% 聚醯胺,44% 聚酯纖維。 |
| declarationofconformity | 下载 |

Apparel for men

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inside leg length: Inside leg measured from the crotch to the ground.
| Men (regular sizes) | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | US size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
| 46 | S | 29 | 169-174 | 92-95 | 80-83 | 92-95 | 77,5-80 |
| 48 | M | 30/31 | 172-177 | 96-99 | 84-88 | 96-99 | 79-81,5 |
| 50 | M | 32/33 | 175-180 | 100-103 | 89-92 | 100-103 | 80,5-83 |
| 52 | L | 33/34 | 178-183 | 104-107 | 93-97 | 104-107 | 82-84,5 |
| 54 | XL | 36/38 | 180-185 | 108-111 | 98-102 | 108-111 | 83-85,5 |
| 56 | XXL | 38 | 182-187 | 112-115 | 103-107 | 112-115 | 84-86,5 |
| 58 | XXL | 40/42 | 184-189 | 116-119 | 108-111 | 116-119 | 85-87,5 |
| 60 | 3XL | 42 | 186-191 | 120-123 | 113-117 | 120-123 | 86-88,5 |
| 62 | 3XL | 44 | 188-193 | 124-127 | 118-122 | 124-127 | 87-89,5 |
| 64 | 4XL | 46 | 190-195 | 128-131 | 123-127 | 128-131 | 88-90,5 |
| 66 | 4XL | 48 | 192-197 | 132-135 | 128-132 | 132-135 | 89-91,5 |
| 68 | 5XL | 50 | 194-199 | 136-139 | 133-137 | 136-139 | 90-92,5 |
| 70 | 5XL | - | 196-201 | 140-143 | 138-142 | 140-143 | 91-93,5 |
| 72 | 6XL | - | 198-203 | 144-147 | 143-147 | 144-147 | 92-94,5 |
| 74 | 7XL | - | 198-203 | 148-151 | 148-152 | 148-151 | 93-95,5 |
| 76 | 8XL | - | 198-203 | 149-155 | 153-157 | 149-152 | 93-95,5 |
| 78 | 9XL | - | 198-203 | 150-153 | 158-162 | 150-153 | 93-95,5 |
| 80 | 10XL | - | 198-203 | 151-154 | 163-167 | 151-154 | 93-95,5 |
| Men (slim sizes) | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | US size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
| 94 | L-S | 29 | 180-185 | 92-96 | 79-82 | 92-85 | 82,5-85 |
| 98 | L-M | 30/31 | 182-187 | 97-101 | 86-90 | 96-99 | 83,5-86 |
| 102 | L-L | 32/33 | 184-189 | 102-105 | 91-95 | 100-103 | 85-87,5 |
| 106 | L-XL | 34/36 | 186-191 | 106-109 | 96-99 | 104-107 | 86-88,5 |
| 110 | L-XXL | 38/40 | 188-193 | 110-113 | 100-104 | 107-111 | 87-89,5 |
| Men (small sizes) | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | US size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
| 24 | K-S | 30/31 | 168-173 | 96-99 | 88-92 | 96-99 | 74,5-77 |
| 25 | K-M | 31/32 | 169-174 | 100-103 | 93-96 | 100-103 | 76-78,5 |
| 26 | K-L | 33/34 | 172-177 | 104-107 | 97-101 | 104-107 | 77,5-80 |
| 27 | K-XL | 34/36 | 174-179 | 108-111 | 102-106 | 107-111 | 79-81,5 |
| 28 | K-XXL | 38 | 176-181 | 112-115 | 107-111 | 112-115 | 80-82,5 |
| 29 | K-3XL | 40 | 178-183 | 116-119 | 112-116 | 116-119 | 81-83,5 |
| 30 | K-4XL | 42/44 | 180-185 | 120-123 | 117-121 | 120-123 | 82-84,5 |
| Men (chunky sizes) | ||||||
|---|---|---|---|---|---|---|
| Ordering size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
| 275 | 36/38 | 169-174 | 108-111 | 98-101 | 112-115 | 74-76,5 |
| 285 | 38 | 171-176 | 112-115 | 102-105 | 114-118 | 75-77,5 |
| 295 | 40/42 | 173-178 | 116-119 | 106-109 | 119-123 | 76-78,5 |
| 305 | 42 | 175-180 | 120-123 | 110-114 | 124-127 | 77-79,5 |
| 315 | 44 | 177-182 | 124-127 | 115-118 | 128-131 | 78-80,5 |
| 325 | 46/48 | 179-184 | 128-131 | 119-123 | 132-135 | 79-81,5 |
| 335 | 48/50 | 181-186 | 132-135 | 124-127 | 136-139 | 80-82,5 |
| 345 | 50 | 183-188 | 136-139 | 128-131 | 140-143 | 81-83,5 |
| 355 | - | 185-190 | 140-143 | 132-135 | 144-147 | 82-84,5 |
Apparel for women

A – body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B – chest circumference: Measure horizontally around the widest part of your chest.
C – waist circumference: Measure horizontally around your waist.
D – inside leg length: Inside leg measured from the crotch to the ground.
| Women (regular sizes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ordering size | US size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) | ||
| 32 | DXXS | 26 | 159-164 | 76-79 | 60-63 | 84-87 | 74-76,5 | ||
| 34 | DXS | 27 | 161-166 | 80-83 | 64-67 | 88-91 | 75-77,5 | ||
| 36 | DS | 27/28 | 163-168 | 84-87 | 68-71 | 92-95 | 76-78,5 | ||
| 38 | DS | 29 | 165-170 | 88-91 | 72-75 | 96-99 | 77-79,5 | ||
| 40 | DM | 30/31 | 167-172 | 92-95 | 76-79 | 100-103 | 78-80,5 | ||
| 42 | DL | 32/33 | 169-174 | 96-99 | 80-84 | 104-107 | 79-81,5 | ||
| 44 | DXL | 34 | 171-176 | 100-103 | 85-89 | 108-111 | 79-81,5 | ||
| 46D | DXXL | 36 | 171-176 | 104-109 | 90-95 | 112-115 | 80-82,5 | ||
| 48D | D3XL | 38 | 171-176 | 110-115 | 96-101 | 116-119 | 80-82,5 | ||
| 50D | D4XL | 40 | 171-176 | 116-121 | 102-107 | 120-123 | 80-82,5 | ||
| 52D | D5XL | 42 | 172-177 | 122-127 | 108-113 | 124-127 | 81-83,5 | ||
| Women (large sizes) | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | US size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
| 76 | L-DS | 29 | 173-178 | 88-91 | 72-75 | 96-99 | 81-84,5 |
| 80 | L-DM | 30/31 | 175-180 | 92-95 | 76-79 | 100-103 | 82-85,5 |
| 84 | L-DL | 32/33 | 177-182 | 96-99 | 80-84 | 104-107 | 83-86,5 |
| 88 | L-DXL | 33/34 | 179-184 | 100-103 | 85-89 | 108-111 | 84-87,5 |
| Women (small sizes) | |||||||
|---|---|---|---|---|---|---|---|
| Ordering size | US size | Inch size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) |
| 19 | K-DS | 29 | 157-162 | 88-91 | 72-75 | 96-99 | 73-76,5 |
| 20 | K-DM | 30/31 | 159-164 | 92-95 | 76-79 | 100-103 | 74-77,5 |
| 21 | K-DL | 32/33 | 161-166 | 96-99 | 80-84 | 104-107 | 75-78,5 |
| 22 | K-DXL | 33/34 | 163-168 | 100-103 | 85-89 | 108-111 | 76-79,5 |
| 23 | K-DXXL | 36/38 | 165-170 | 104-107 | 90-94 | 112-115 | 77-80,5 |
| 24 | K-D3XL | 38 | 167-172 | 108-111 | 95-99 | 116-119 | 78-81,5 |
Kids
| Kids | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ordering size |
Body height (cm) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
Inside leg length (cm) | ||||
| 128 | 117-128 | 64-68 | 61-64 | 74-77 | 51-57 | ||||
| 140 | 129-140 | 69-73 | 65-68 | 78-81 | 58-64 | ||||
| 152 | 141-152 | 74-78 | 69-72 | 82-85 | 65-71 | ||||
| 164 | 153-164 | 79-83 | 73-76 | 86-90 | 72-78 | ||||
Helmet sizes

A. Use a measuring tape around the widest point of your head (approx. 1 cm above the ears) to get the correct measurement for a helmet.
Apply the calculated value from the table.
| Helmet sizes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head circumference in cm | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | 65/66 | |
| Ordering size | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
Shoes & Boots

A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.
B. Measure the lengths of both feet.
C. Compare the length of the bigger foot with the size table to find your perfect shoe size.
| Mens Boots | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| US Size | 3 | 4 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 13.5 | 14.5 | 15 |
| UK Size | 2 | 3 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14.5 |
| Womens Boots | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||||||
| US Size | 5 | 5.5 | 6.5 | 7 | 8 | 9 | 10 | 11 | 11 | ||||||
| UK Size | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 12 | ||||||
| Plus sizes | |||||
|---|---|---|---|---|---|
| Plus Size | S | M | L | XL | XXL |
| German Size | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 48 |
Gloves

A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size.
B. Copy the value into the table
| Gloves | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Size | 3 | 4 | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 |
| Hand Circumference (mm) | 74 | 100 | 126 | 152 | 165 | 178 | 191 | 203 | 216 | 229 | 242 | 254 | 279 | 304 | 329 | 354 |
| Length (mm) | 127 | 138 | 149 | 160 | 166 | 171 | 177 | 182 | 187 | 192 | 198 | 204 | 215 | 226 | 237 | 248 |
| Size | 4XS | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||
| Gloves | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Size | K-6 | K-7 | K-8 | K-9 | K-10 | K-11 | K-12 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 |
| Hand Circumference (mm) | 152 | 178 | 203 | 229 | 254 | 279 | 304 | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
| Length (mm) | 155 | 166 | 177 | 187 | 199 | 210 | 221 | 165 | 176 | 187 | 197 | 209 | 220 | 231 |
全球运送
我们提供全球运送,将各种商品直接从仓库运送到世界各地。
退换货简单方便 在许多国家我们都有提供退货折扣标签



款到发货 – 传统的支付方式
货到付款 - 货到后在家门前付款。
信用卡 - 方便、快捷的支付方式。
Paypal – 最安全、最快捷的支付方式
网上银行转账付款 - 很方便、安全的使用平常的网上
银行数据 (PIN/TAN) 支付。
取货付款: 在网上订购,自行到店取货和付款
国家页面
© 2004 - 2026 FC-Moto GmbH und Co. KG