Home Manufacturer Size Guides Bull-it Size Guide

Bull-it Size Guide

Bull-ItJeans

 

 


 

Men's sizes

 

Measured on flat laid jeans. Multiply numbers with 2 for circumference. Wash Tolerance +/- 0,5cm - 1,0cm

Straight Fit Jeans
Ordering size Waist width (cm) Hip width (cm) Thigh width (cm) Front rise (cm) Back rise (cm) Knee width (cm) Hem width (cm)
30 39,5 49,5 30 29 39 21 19
32 42 52 31 29,5 39,5 21,5 19,5
34 44,5 54,5 32 30 40 22 20
36 47 57 33 30,5 40,5 22,5 20,5
38 49,5 59,5 34 31 41 23 21
40 52 62 35 31,5 41,5 24,5 21,5
42 54,5 64,5 36 32 42 25 22
44 57 67 37 32,5 42,5 25,5 22,5
Skinny Fit Jeans
Ordering size Waist width (cm) Hip width (cm) Thigh width (cm) Front rise (cm) Back rise (cm) Knee width (cm) Hem width (cm)
28 35,5 46 25,5 26 36,5 17,5 14,5
30 38 48,5 26,5 27 37 18,5 15
32 40,5 51 27,5 28 38 19,5 15,5
34 43 53,5 28,5 29 39 20,5 16
36 45,5 56 29,5 30 40 21,5 16,5
38 48 58,5 30,5 31 41 22,5 17
Easy Fit Jeans
Ordering size Waist width (cm) Hip width (cm) Thigh width (cm) Front rise (cm) Back rise (cm) Knee width (cm) Hem width (cm)
30 39,5 49,5 30 28 38 21 20
32 42 52 31 28,5 38,5 22 20
34 44,5 54,5 32 29,5 40,5 23 20,5
36 47 57 33 30 41 24 21
38 49,5 59,5 34 31 41,5 25 21,5
40 52 62 35 31,5 42 26 22
42 54,5 64,5 36 32,5 43 27 22,5
44 57 67 37 33 43,5 28 23
46 59,5 69,5 38 34 44,5 29 23
48 62 72 39 34,5 45 30 23,5
50 64,5 74,5 40 35,5 46 31 24
52 67 77 41 36 46,5 32 24
54 69,5 79,5 41 37 47,5 33 24,5
Lengths
Ordering size Inseam length (cm)
Short L30 76,2
Regular L32 81,3
Long L34 86,4


 

Women's sizes

 

Measured on flat laid jeans. Multiply numbers with 2 for circumference. Wash Tolerance +/- 0,5cm - 1,0cm

Straight Fit Jeans
Ordering size Waist width (cm) Hip width (cm) Thigh width (cm) Front rise (cm) Back rise (cm) Knee width (cm) Hem width (cm)
4 27,5 39,5 24,5 26,5 36,5 17,5 15,5
6 30 42 25,5 27 37 18 16
8 32,5 44,5 26,5 27,5 37,5 18,5 16,5
10 35 47 27,5 28 38 19 17
12 37,5 49,5 28,5 28,5 38,5 19,5 17,5
14 40 52 29,5 29 39 20 18
16 42,5 54,5 30,5 29,5 39,5 20,5 18,5
Slim Fit Jeans
Ordering size Waist width (cm) Hip width (cm) Thigh width (cm) Front rise (cm) Back rise (cm) Knee width (cm) Hem width (cm)
4 27,5 39,5 24,5 26,5 36,5 17 13,5
6 30 42 25,5 27 37 17,5 14
8 32,5 44,5 26,5 27,5 37,5 18 14,5
10 35 47 27,5 28 38 18,5 15
12 37,5 49,5 28,5 28,5 38,5 19 15,5
14 40 52 29,5 29 39 19,5 16
16 42,5 54,5 305 29,5 39,5 20 16,5
Lengths
Ordering size Inseam length (cm)
Short L29 73,7
Regular L31 78,7
Long L33 83,8

 


country pages

© 2004 - 2025 FC-Moto GmbH und Co. KG