Klim Size Guide

Klim

 

 

 

Apparel for men

Axo Herren Motorradbekleidung

 

 

A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.

B. Chest circumference: Measure horizontally around the widest part of your chest.

C. Waist circumference: Measure horizontally around your waist.

D. Inseam: Inside leg measured from the crotch to the ground.

Men's Tops
Ordering size Chest circumference (cm) Waist circumference (cm) Hip circumference (cm)

Arm length (cm)

US sizes (Alpha)

S 86-91 79-84 86-91 69-71
M 97-102 89-94 97-102 74-76
L 107-112 99-104 107-112 79-81
XL 117-122 109-114 117-122 84-86
XXL 127-132 119-124 127-132 89-91
3XL 137-142 130-135 137-142 89-91
4XL 147-152 140-145 147-152 84-86
5XL 157-163 150-155 157-163 84-86

EU sizes (Numeric)

Regular

48 96 84 96 79
50 100 88 100 80
52 104 92 104 81
54 108 97 108 83
56 112 102 112 84
58 116 107 116 85

Short

25 (50 Short) 100 92 100 78
26 (52 Short) 104 97 104 79
27 (54 Short) 108 102 108 81
28 (56 Short) 112 107 112 82
29 (58 Short) 116 112 116 83
Men's Pants

Ordering size

Waist circumference (cm) Hip circumference (cm) Inseam (cm)

US sizes (Numeric)

Regular

28 84-86 91-94 79
30 89-91 97-99 79
32 94-97 102-104 81
34 99-102 107-109 81
36 104 112-114 81
38 109-112 117-119 81
40 114-117 122-124 84
42 119-122 127-130 84

Tall

30 Lang 89-91 97-99 86
32 Lang 94-97 102-104 89
34 Lang 99-102 107-109 89
36 Lang 104 112-114 89
38 Lang 109-112 117-119 89
40 Lang 114-117 122-124 91
42 Lang 119-122 127-130 91

EU sizes (Numeric)

Regular

48 84 96 81
50 88 100 82
52 92 104 83
54 97 108 84
56 102 112 85
58 107 116 86

Short

25 (50 Short) 92 100 79
26 (52 Short) 97 104 80
27 (54 Short) 102 108 81
28 (56 Short) 107 112 82

Tall

102 (50 Long) 92 100 86
106 (52 Long) 97 104 87
110 (54 Long) 102 108 88
114 (56 Long) 107 112 89
Men's Layers
Ordering size Waist circumference (cm)

Hip circumference (cm)

Chest circumference (cm)

Arm length (cm)

Inseam (cm)

Shirts & Pants/Briefs Shirts & Pants/Briefs Shirts & Pants/Briefs Shirts Shirts Pants/Briefs
S 79-84 86-91 86-91 69-71 76
M 89-94 97-102 97-102 74-76 79
L 99-104 107-112 107-112 79-81 81
XL 109-114 117-122 117-122 84-86 84
XXL 119-124 127-132 127-132 89-91 84
3XL 130-135 137-142 137-142 89-91 84

 

Apparel for women

Held Damen Motorradbekleidung

 

A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.

B chest circumference: Measure horizontally around the widest part of your chest.

C waist circumference: Measure horizontally around your waist.

D inseam: Inside leg measured from the crotch to the ground.

Women's tops
Ordering size Chest circumference (cm) Waist circumference (cm) Hip circumference (cm)

Arm length (cm)

US sizes (Alpha)

XS 74-79 58-64 81-86 74
S 81-86 66-71 89-94 74
M 89-97 74-81 97-104 76
L 99-107 84-91 107-114 79
XL 109-117 94-102 117-124 79
XXL 119-127 104-112 127-135 79

EU sizes (Numeric)

Regular

36 82,5-85 68,5-70 93-94 -
38 85-87,5 71-72,5 95-96,5 -
40 89-91,5 74-75 98-99 -
42 94-96,5 76-79 100-103 -
44 98-100 80-82,5 104-107 -
46 101,5-104 84-86,5 108-110,5 -
Women's Pants

Ordering size

Waist circumference (cm) Hip circumference (cm) Inseam (cm)

 US sizes (Numeric)

Regular

4 64-67 86-90 76
6 69-71 91-94 76
8 74-76 97-99 76
10 79-84 102-107 76
12 86-91 109-114 76
14 94-99 117-122 31
16 102-107 124-130 31

Tall

6 Long 69-71 91-94 84
8 Long 74-76 97-99 84
10 Long 79-84 102-107 84
Women's Layers
Ordering size Waist circumference (cm)

Hip circumference (cm)

Chest circumference (cm)

Arm length (cm)

Inseam (cm)

Shirts & Pants/Briefs Shirts & Pants/Briefs Shirts & Pants/Briefs Shirts Shirts Pants/Briefs
XS 58-64 81-86 74-79 74 74
S 66-71 89-94 81-86 74 74
M 74-81 97-104 89-97 76 76
L 84-91 107-114 99-107 79 79
XL 94-102 117-124 109-117 79 79
XXL 104-112 127-135 119-127 79 79

 

Apparel for Kids

Kid's sizes
Intern. size (Alpha) Numeric Age Chest circumference (cm)

Waist circumference (cm)

Hip circumference (cm)

Body height (cm)

XS 6/6X 6-7 61-63 58,5-60 63,5-65,5 118-123
S 7/8 8-9 65-67 60-62 67-70,5 126-132
M 10/12 10 70-72,5 65-67 74-77,5 141-148,5
L 14/16 11-12 77,5-81 71-75 81-85 156-162,5
XL 18 13-14 85 79 89 169

 

Helmet sizes

Held Motorradhelme

 

A. Use a measuring tape around the widest point of your head (approx. 1 cm above the ears) to get the correct measurement for a helmet.
Apply the calculated value from the table.

Helmet sizes
Ordering size S M L XL XXL 3XL
Head circumference (cm) 54-55 56-57 58-59 60-61 62-63 64

 

Boots and Shoes

Held Motorradstiefel

 

A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.

B. Measure the lengths of both feet.

C. Compare the length of the bigger foot with the size table to find your perfect shoe size.

Shoes and Boots
US Men - 5 6 7 8 9 10 11 12 13 14
US Women 5 6 7 8 9 10 11 - - - -
EU size 36 37,5 38,5 40 41 42,5 44 45 46 47,5 49
JPN size 22 23 24 25 26 27 28 29 30 31 32

 

Gloves

Held Motorradhandschuhe

 

A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size.

B. Copy the value into the table.

Gloves
Ordering size Men: S M L XL XXL 3XL Women: S M L XL XXL
Hand circumference (cm)   19-21 21-23 23-25 25-27 27-29 29-31   13-14 15-16 17-18 19-21 21-23