100 dagen terugkeerbeleid
Inkl. BTW, excl. Verzendkosten
Bestel ma-vr tot 10.00 uur en uw bestelling wordt dezelfde dag nog verzonden (alle betaalmethodes behalve vooruitbetaling & overschrijving).
Normaal gesproken binnen 1-2 werkdagen geleverd indien niets anders vermeld.
Plaats uw gewenste artikelen in uw winkelmandje en kies in het bestelproces de verzendmethode & betaalmethode "Afhalen in de winkel".
Zodra alle artikelen in onze winkel klaarliggen om afgehaald te worden, ontvangt u van ons een melding via e-mail. Vanaf dat ogenblik heeft u 14 dagen om uw bestelling af te halen. Nadat deze tijd verstreken is, wordt uw
reservering geannuleerd. U kunt de gewenste artikelen (max. 10) vrijblijvend in de winkel passen.
Trilobite Micas Urban Motorfiets Jeans
Deze stijlvolle motor jeans is een geweldige keuze voor alle stadsrijders. De casual urban look heeft een ergonomische pasvorm en zit comfortabel tijdens het rijden. Functionaliteit is gecombineerd en samengevoegd met enkele veiligheidsaspecten.
Functies:
Specificaties:
Materiaal | Bovenmateriaal: 98% katoen, 2% Aramid versterking: 100% aramid voering: 65% polyester, 35% katoen |
Trilobite Micas Urban Motorcycle Jeans
This stylish motorcycle jeans is a great choice for all city riders. The casual urban look has an ergonomic fit and sits comfortably while riding. Functionality has been combined and merged with some safety aspects.
Features:
Specifications:
Men's Sizes
A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
Men's Ace Jacket | |||||
---|---|---|---|---|---|
Ordering size | Back length (cm) | Shoulder width (cm) | Chest (Front width) (cm) |
Arm length (cm) |
Bottom rim width (cm) |
S | 68 | 50 | 54 | 64 | 50 |
M | 70 | 51 | 56 | 65,5 | 52 |
L | 72 | 52 | 58 | 67 | 54 |
XL | 74 | 53 | 60 | 69 | 56 |
XXL | 76 | 54 | 62 | 71 | 58 |
3XL | 78 | 55 | 64 | 73 | 60 |
4XL | 80 | 56 | 66 | 75 | 62 |
Men's Acid Scrambler Jacket | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Back length (cm) | Arm length (cm) | Shoulder (cm) |
Back width (cm) (from shoulder blade to shoulder blade) |
Front width (cm) (from shoulder blade to shoulder blade) |
Ellbow circumference (cm) |
Cuff (cm) |
Arm circumference (cm) |
Chest circumference (cm) | Waist circumference (cm) | Bottom Rim circumference (cm) | Collar circumference (cm) |
S | 68 | 64 | 15,5 | 45 | 42 | 38 | 24 | 55 | 110 | 100 | 100 | 47 |
M | 69 | 65 | 15,75 | 46 | 43 | 39 | 24,5 | 56 | 114 | 104 | 104 | 48 |
L | 70 | 66 | 16 | 47 | 44 | 40 | 25 | 57 | 118 | 108 | 108 | 49 |
XL | 71 | 67 | 16,25 | 48 | 45 | 41 | 25,5 | 58 | 122 | 112 | 112 | 50 |
XXL | 72 | 68 | 16,5 | 49 | 46 | 42 | 26 | 59 | 126 | 116 | 116 | 51 |
3XL | 73 | 69 | 16,75 | 50 | 47 | 43 | 26,5 | 60 | 130 | 120 | 120 | 52 |
4XL | 74 | 70 | 17 | 51 | 48 | 44 | 27 | 61 | 134 | 124 | 124 | 53 |
Men's Agnox Jacket | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Back length (cm) | Arm length (cm) | Shoulder (cm) |
Back width (cm) (from shoulder blade to shoulder blade) |
Front width (cm) (from shoulder blade to shoulder blade) |
Ellbow circumference (cm) |
Cuff (cm) |
Arm circumference (cm) |
Chest circumference (cm) | Bottom Rim circumference (cm) | Collar circumference (cm) |
S | 66 | 64,5 | 16,75 | 48 | 44 | 39 | 25 | 56 | 110 | 100 | 47 |
M | 67 | 65,5 | 17 | 49 | 45 | 40 | 25,5 | 57 | 114 | 104 | 48 |
L | 68 | 66,5 | 17,25 | 50 | 46 | 41 | 26 | 58 | 118 | 108 | 49 |
XL | 69 | 67,5 | 17,5 | 51 | 47 | 42 | 26,5 | 59 | 122 | 112 | 50 |
XXL | 70 | 68,5 | 17,75 | 52 | 48 | 43 | 27 | 60 | 126 | 116 | 51 |
3XL | 71 | 69,5 | 18 | 53 | 49 | 44 | 27,5 | 61 | 130 | 120 | 52 |
Men's Airtech Jacket | |||||
---|---|---|---|---|---|
Ordering size | Back length (cm) | Shoulder width (cm) | Chest width (cm) |
Arm length (cm) |
Bottom Rim width (cm) |
S | 64 | 50,5 | 56 | 64 | 49 |
M | 66 | 51,5 | 58 | 65,5 | 51 |
L | 68 | 52,5 | 60 | 67 | 53 |
XL | 70 | 53,5 | 62 | 69 | 55 |
XXL | 72 | 54,5 | 64 | 71 | 57 |
3XL | 74 | 55,5 | 66 | 73 | 59 |
4XL | 76 | 9+,5 | 68 | 75 | 61 |
Men's Fueller Jacket | ||||||
---|---|---|---|---|---|---|
Ordering size | Back length (cm) | Shoulder width (cm) | Chest width (cm) |
Arm length (cm) |
Bottom Rim width (cm) |
Cuff (cm) |
S | 64 | 49 | 56 | 63 | 50 | 21 |
M | 66 | 50 | 58 | 64,5 | 52 | 23 |
L | 68 | 51 | 60 | 66 | 54 | 23 |
XL | 70 | 52 | 62 | 68 | 56 | 23 |
XXL | 72 | 53 | 64 | 70 | 58 | 23 |
3XL | 74 | 54 | 66 | 72 | 60 | 25 |
4XL | 76 | 55 | 68 | 74 | 62 | 25 |
Men's Parado Jacket | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Back length (cm) | Arm length (cm) | Shoulder (cm) |
Back width (cm) (from shoulder blade to shoulder blade) |
Front width (cm) (from shoulder blade to shoulder blade) |
Ellbow circumference (cm) |
Cuff (cm) |
Arm circumference (cm) |
Chest circumference (cm) | Bottom Rim circumference (cm) | Collar circumference (cm) |
S | 66 | 64,5 | 17,5 | 48 | 44 | 39 | 24 | 56 | 108 | 100 | 47 |
M | 67 | 65,5 | 17 | 49 | 45 | 40 | 24,5 | 57 | 112 | 104 | 48 |
L | 68 | 66,5 | 18 | 50 | 46 | 41 | 25 | 58 | 116 | 108 | 49 |
XL | 69 | 67,5 | 18,25 | 51 | 47 | 42 | 25,5 | 59 | 120 | 112 | 50 |
XXL | 70 | 68,5 | 18,5 | 52 | 48 | 43 | 26 | 60 | 124 | 116 | 51 |
3XL | 71 | 69,5 | 18,75 | 53 | 49 | 44 | 26,5 | 61 | 128 | 120 | 52 |
4XL | 72 | 70,5 | 18,5 | 54 | 50 | 45 | 27 | 62 | 132 | 124 | 53 |
Men's Timber 2.0 Shirt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Back length (cm) | Arm length (cm) | Shoulder (cm) |
Back width (cm) (from shoulder blade to shoulder blade) |
Front width (cm) (from shoulder blade to shoulder blade) |
Ellbow circumference (cm) |
Cuff (cm) |
Arm circumference (cm) |
Chest circumference (cm) | Waist circumference (cm) | Bottom Rim circumference (cm) | Collar circumference (cm) |
S | 77 | 67 | 17,5 | 49 | 45 | 39 | 23,5 | 57 | 114 | 110 | 112 | 47 |
M | 78 | 68 | 17,75 | 50 | 46 | 40 | 24 | 58 | 118 | 114 | 116 | 48 |
L | 79 | 69 | 18 | 51 | 47 | 41 | 24,5 | 59 | 122 | 118 | 120 | 49 |
XL | 80 | 70 | 18,25 | 52 | 48 | 42 | 25 | 60 | 126 | 122 | 124 | 50 |
XXL | 81 | 71 | 18,5 | 53 | 49 | 43 | 25,5 | 61 | 130 | 126 | 128 | 51 |
3XL | 82 | 72 | 18,75 | 54 | 50 | 44 | 26 | 62 | 134 | 130 | 132 | 52 |
4XL | 83 | 72 | 19 | 55 | 51 | 45 | 26,5 | 63 | 138 | 134 | 136 | 53 |
5XL | 84 | 72 | 19,25 | 56 | 52 | 46 | 27 | 64 | 142 | 138 | 140 | 54 |
Men's Distinct Shirt | |||||
---|---|---|---|---|---|
Ordering size | Back length (cm) | Back width (cm) | Chest width (cm) |
Shoulder width (cm) |
Bottom Rim width (cm) |
S | 75 | 49 | 45 | 47,5 | 56 |
M | 76 | 50 | 46 | 48,5 | 58 |
L | 78 | 51 | 47 | 49,5 | 60 |
XL | 79 | 52 | 48 | 50,5 | 62 |
XXL | 80 | 53 | 49 | 51,5 | 64 |
3XL | 81 | 54 | 50 | 52,5 | 66 |
4XL | 82 | 55 | 51 | 53,5 | 68 |
Men's Acid Scrambler Pants | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Thigh circumference (cm) (10cm ab dem Schritt) |
Knee circumference (cm) |
Leg opening (cm) |
Inseam (cm) (Regular - L32) |
Front rise w/o waist band (cm) (from crotch to waist band) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 77 | 98 | 54 | 53 | 38 | 81,5 | 23 | 35 |
32 | 82 | 103 | 46 | 45 | 39 | 81,5 | 23,5 | 35,5 |
34 | 87 | 109 | 58 | 46 | 40 | 81,5 | 24 | 36 |
36 | 92 | 113 | 60 | 47,5 | 41 | 81,5 | 24,5 | 36,5 |
38 | 97 | 118 | 62 | 49 | 42 | 81,5 | 25 | 37 |
40 | 102 | 123 | 64 | 50,5 | 43 | 81,5 | 25,5 | 37,5 |
42 | 107 | 128 | 66 | 52 | 44 | 81,5 | 26 | 38 |
44 | 112 | 133 | 68 | 53,5 | 45 | 81,5 | 26,5 | 38,5 |
46 | 117 | 138 | 70 | 55 | 46 | 81,5 | 27 | 39 |
Men's Agnox Pants | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Thigh circumference (cm) (10cm ab dem Schritt) |
Knee circumference (cm) |
Leg opening (cm) |
Inseam (cm) (Regular - L32) |
Insean (cm) (Long - L34) |
Front rise w/o waist band (cm) (from crotch to waist band) |
Back rise w/o waist band (cm) (from crotch to waist band) |
Knee Stretchpanel (cm) (height) |
30 | 77 | 97 | 54 | 49 | 43,5 | 84 | 89 | 23,5 | 37 | 3,5 |
32 | 82 | 102 | 56 | 50 | 44 | 84 | 89 | 24 | 37,5 | 3,5 |
34 | 87 | 107 | 58 | 101 | 44,5 | 84 | 89 | 24,5 | 38 | 3,5 |
36 | 92 | 112 | 60 | 52 | 45 | 84 | 89 | 25 | 38,5 | 3,5 |
38 | 97 | 117 | 62 | 53 | 45,5 | 84 | 89 | 25,5 | 39 | 3,5 |
40 | 102 | 122 | 64 | 54 | 46 | 84 | 89 | 26 | 39,5 | 3,5 |
42 | 107 | 127 | 66 | 55 | 46,5 | 84 | 89 | 26,5 | 40 | 3,5 |
44 | 112 | 132 | 68 | 56 | 47 | 84 | 89 | 27 | 40,5 | 3,5 |
46 | 117 | 137 | 70 | 57 | 47,5 | 84 | 89 | 27,5 | 41 | 3,5 |
Men's Airtech Pants | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Thigh circumference (cm) (10cm ab dem Schritt) |
Knee circumference (cm) |
Leg opening (cm) |
Inseam (cm) (Regular - L32) |
Front rise w/o waist band (cm) (from crotch to waist band) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 80 | 95 | 54 | 44 | 42 | 83 | 24,5 | 35,5 |
32 | 85 | 100 | 56 | 45,5 | 43 | 83 | 25 | 36 |
34 | 90 | 105 | 58 | 47 | 44 | 83 | 25,5 | 36,5 |
36 | 95 | 110 | 60 | 48,5 | 45 | 83 | 26 | 37 |
38 | 100 | 115 | 62 | 50 | 46 | 83 | 26,5 | 37,5 |
40 | 105 | 120 | 64 | 51,5 | 47 | 83 | 27 | 38 |
42 | 110 | 125 | 66 | 53 | 48 | 83 | 27,5 | 38,5 |
44 | 115 | 130 | 68 | 54,5 | 49 | 83 | 28 | 39 |
Men's Fueller Pants | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Thigh circumference (cm) (10cm ab dem Schritt) |
Knee circumference (cm) |
Leg opening (cm) |
Inseam (cm) (Regular - L32) |
Front rise w/o waist band (cm) (from crotch to waist band) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 80 | 99 | 55 | 47 | 29 | 83 | 22 | 36 |
32 | 85 | 104 | 57 | 48,5 | 30 | 83 | 22,5 | 36,5 |
34 | 90 | 109 | 59 | 50 | 31 | 83 | 23 | 37 |
36 | 95 | 114 | 61 | 51,5 | 32 | 83 | 23,5 | 37,5 |
38 | 100 | 119 | 63 | 53 | 33 | 83 | 24 | 38 |
40 | 105 | 124 | 65 | 54,5 | 34 | 83 | 24,5 | 38,5 |
42 | 110 | 129 | 67 | 56 | 35 | 83 | 25 | 39 |
44 | 115 | 134 | 69 | 57,5 | 36 | 83 | 25,5 | 39,5 |
Men's Smart Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 76 | 94 | 81,5 | 35,5 |
32 | 81 | 99 | 81,5 | 36 |
34 | 86 | 104 | 81,5 | 36,5 |
36 | 91 | 109 | 81,5 | 37 |
38 | 96 | 114 | 81,5 | 37,5 |
40 | 101 | 119 | 81,5 | 38 |
42 | 106 | 124 | 81,5 | 38,5 |
44 | 111 | 129 | 81,5 | 39 |
Men's Dual Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) |
Back rise w/o waist band (cm) (from crotch to waist band) |
28 | 72 | 91 | 81,5 | 35,5 |
30 | 77 | 96 | 81,5 | 36 |
32 | 82 | 101 | 81,5 | 36,5 |
34 | 87 | 106 | 81,5 | 37 |
36 | 92 | 111 | 81,5 | 37,5 |
38 | 97 | 116 | 81,5 | 38 |
40 | 102 | 121 | 81,5 | 38,5 |
42 | 107 | 126 | 81,5 | 39 |
44 | 112 | 131 | 81,5 | 38,5 |
46 | 117 | 136 | 81,5 | 39 |
Men's Parado / Parado Dyneemic Pro Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Short/Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 77 | 97 | 74/79/84 | 23,5 |
32 | 82 | 102 | 74/79/84 | 24 |
34 | 87 | 107 | 74/79/84 | 24,5 |
36 | 92 | 112 | 74/79/84 | 25 |
38 | 97 | 117 | 74/79/84 | 25,5 |
40 | 102 | 122 | 74/79/84 | 26 |
42 | 107 | 127 | 74/79/84 | 26,5 |
44 | 112 | 132 | 74/79/84 | 27 |
46 | 117 | 137 | 74/79/84 | 27,5 |
Men's Parado SLIM Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Short/Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 77 | 93 | 74/79/84 | 22,5 |
32 | 82 | 98 | 74/79/84 | 23 |
34 | 87 | 103 | 74/79/84 | 23,5 |
36 | 92 | 108 | 74/79/84 | 24 |
38 | 97 | 113 | 74/79/84 | 24,5 |
40 | 102 | 118 | 74/79/84 | 25 |
42 | 107 | 123 | 74/79/84 | 25,5 |
44 | 112 | 128 | 74/79/84 | 26 |
46 | 117 | 133 | 74/79/84 | 26,5 |
Men's Micas Urban Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) |
Back rise w/o waist band (cm) (from crotch to waist band) |
28 | 72 | 94 | 83 | 34 |
30 | 77 | 99 | 83 | 34,5 |
32 | 82 | 104 | 83 | 35 |
34 | 87 | 109 | 83 | 35,5 |
36 | 92 | 114 | 83 | 36 |
38 | 97 | 119 | 83 | 36,5 |
40 | 102 | 124 | 83 | 37 |
42 | 107 | 129 | 83 | 37,5 |
44 | 112 | 134 | 83 | 38 |
46 | 117 | 139 | 83 | 38,5 |
Men's Go-Up Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 82 | 92 | 82/89 | 34 |
32 | 88 | 96 | 82/89 | 35 |
34 | 93 | 103 | 82/89 | 36 |
36 | 95 | 106 | 82/89 | 36 |
38 | 98 | 109 | 82/89 | 37 |
40 | 104 | 116 | 82/89 | 38 |
42 | 108 | 118 | 82/89 | 38 |
44 | 114 | 124 | 82/89 | 40 |
Men's Probut X-Factor Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 77 | 95 | 81,5/86,5 | 36,5 |
32 | 82 | 100 | 81,5/86,5 | 37 |
34 | 87 | 105 | 81,5/86,5 | 37,5 |
36 | 92 | 110 | 81,5/86,5 | 38 |
38 | 97 | 115 | 81,5/86,5 | 38,5 |
40 | 102 | 120 | 81,5/86,5 | 39 |
42 | 107 | 125 | 81,5/86,5 | 39,5 |
44 | 112 | 130 | 81,5/86,5 | 40 |
46 | 117 | 135 | 81,5/86,5 | 40,5 |
Men's Symphis Rocker Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
30 | 77 | 97 | 84/89 | 37 |
32 | 82 | 102 | 84/89 | 37,5 |
34 | 87 | 107 | 84/89 | 38 |
36 | 92 | 112 | 84/89 | 38,5 |
38 | 97 | 117 | 84/89 | 39 |
40 | 102 | 122 | 84/89 | 39,5 |
42 | 107 | 127 | 84/89 | 40 |
44 | 112 | 132 | 84/89 | 40,5 |
46 | 117 | 137 | 84/89 | 41 |
Women's sizes
A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D Inseam: Inside leg measured from the crotch to the ground.
Women's Airtech Jacket | ||||||
---|---|---|---|---|---|---|
Ordering size | Back length (cm) | Shoulder width (cm) | Chest width (cm) |
Arm length (cm) |
Bottom rim width (cm) |
Cuff (cm) |
XS | 60 | 44 | 49 | 58,5 | 48 | 10 |
S | 62 | 45 | 51 | 58,5 | 50 | 10 |
M | 64 | 46 | 53 | 59,5 | 52 | 10,5 |
L | 66 | 47 | 55 | 59,5 | 54 | 10,5 |
XL | 68 | 48 | 57 | 60,5 | 56 | 10,5 |
XXL | 70 | 49 | 59 | 60,5 | 58 | 11 |
Women's Tuscan Jacket | |||||
---|---|---|---|---|---|
Ordering size | Back length (cm) |
Back width (cm) (from shoulder blade to shoulder blade) |
Chest width (cm) |
Shoulder width (cm) |
Bottom rim width (cm) |
S | 65 | 42 | 49 | 43 | 49 |
M | 67 | 43 | 51 | 44 | 51 |
L | 69 | 44 | 53 | 45 | 53 |
XL | 71 | 45 | 55 | 46 | 55 |
XXL | 73 | 46 | 57 | 47 | 57 |
3XL | 75 | 47 | 59 | 48 | 59 |
Women's Agnox Jacket | |||||
---|---|---|---|---|---|
Ordering size | Back length (cm) |
Back width (cm) (from shoulder blade to shoulder blade) |
Chest width (cm) |
Shoulder width (cm) |
Bottom rim width (cm) |
XS | 57 | 39 | 38 | 41 | 45 |
S | 58 | 40 | 39 | 42 | 47 |
M | 59 | 41 | 40 | 43 | 49 |
L | 60 | 42 | 41 | 44 | 51 |
XL | 61 | 53 | 52 | 45 | 53 |
Women's Leggings | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
26 | 69 | 86 | 76 | 39 |
28 | 74 | 91 | 76 | 39,5 |
30 | 79 | 96 | 76 | 40 |
32 | 84 | 101 | 76 | 40,5 |
34 | 89 | 106 | 76 | 41 |
36 | 94 | 111 | 76 | 41,5 |
38 | 99 | 116 | 76 | 42 |
40 | 104 | 121 | 76 | 42,5 |
42 | 109 | 126 | 76 | 43 |
Women's Airtech Pants | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Thigh circumference (cm) (10cm from the crotch) |
Knee circumference (cm) |
Leg opening (cm) |
Inseam (cm) (Regular - L32) |
Front rise w/o waist band (cm) (from crotch to waist band) |
Back rise w/o waist band (cm) (from crotch to waist band) |
26 | 67 | 88 | 49 | 38,5 | 36 | 81 | 20 | 34,5 |
28 | 72 | 93 | 51 | 39 | 37 | 81 | 20,5 | 35 |
30 | 77 | 98 | 53 | 39,5 | 38 | 81 | 21 | 35,5 |
32 | 82 | 103 | 55 | 40 | 39 | 81 | 21,5 | 36 |
34 | 87 | 108 | 57 | 40,5 | 40 | 81 | 22 | 36,5 |
36 | 92 | 113 | 59 | 41 | 41 | 81 | 22,5 | 37 |
Women's Parado / Parado Dyneemic Pro Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Short/Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
26 | 67 | 90 | 74/79/84 | 20 |
28 | 72 | 95 | 74/79/84 | 20,5 |
30 | 77 | 100 | 74/79/84 | 21 |
32 | 82 | 105 | 74/79/84 | 21,5 |
34 | 87 | 110 | 74/79/84 | 22 |
36 | 92 | 115 | 74/79/84 | 22,5 |
Women's Agnox Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) (Short/Regular/Long) |
Back rise w/o waist band (cm) (from crotch to waist band) |
26 | 67 | 90 | 79/84/89 | 36,5 |
28 | 72 | 95 | 79/84/89 | 37 |
30 | 77 | 100 | 79/84/89 | 37,5 |
32 | 82 | 105 | 79/84/89 | 38 |
34 | 87 | 110 | 79/84/89 | 38,5 |
36 | 92 | 115 | 79/84/89 | 39 |
Women's Smart Pants | ||||
---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Inseam (cm) |
Back rise w/o waist band (cm) (from crotch to waist band) |
26 | 66 | 86 | 79 | 36 |
28 | 71 | 91 | 79 | 36,5 |
30 | 76 | 96 | 79 | 37 |
32 | 81 | 101 | 79 | 37,5 |
34 | 86 | 106 | 79 | 38 |
36 | 91 | 111 | 79 | 38,5 |
Women's Micas Urban Pants | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering size | Waist circumference (cm) |
Hip circumference (cm) (19cm from the waist) |
Thigh circumference (cm) (10cm from the crotch) |
Knee circumference (cm) |
Leg opening (cm) |
Inseam (cm) (Regular - L32) |
Front rise w/o waist band (cm) (from crotch to waist band) |
Back rise w/o waist band (cm) (from crotch to waist band) |
26 | 71 | 86 | 44 | 34 | 24 | 69 | 17,5 | 31 |
28 | 76 | 91 | 46 | 35,5 | 25 | 69 | 18 | 31,5 |
30 | 81 | 96 | 48 | 37 | 26 | 69 | 18,5 | 32 |
32 | 86 | 101 | 50 | 38,5 | 27 | 69 | 19 | 32,5 |
34 | 91 | 106 | 52 | 40 | 28 | 69 | 19,5 | 33 |
36 | 96 | 111 | 54 | 41,5 | 29 | 69 | 20 | 33,5 |
Gloves
A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size.
B.Copy the value into the table-
Gloves Café | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Men's model: | XS | S | M | L | XL | XXL | 3XL | 4XL | Women's model: | XS | S | M | L | XL |
Gloves' width (cm) | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 9 | 9,5 | 10 | 10,5 | 11 | ||
Gloves' side length (cm) | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | ||
Thumb's side length (cm) | 11,9 | 12,2 | 12,5 | 12,8 | 13,1 | 13,4 | 13,7 | 14 | 11,6 | 11,9 | 12,2 | 12,5 | 12,8 | ||
Middle finger's length (cm) | 9,4 | 9,7 | 10 | 10,3 | 10,6 | 10,9 | 11,2 | 11,5 | 9,1 | 9,4 | 9,7 | 10 | 10,3 |
Gloves Parado | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | Men's model: | S | M | L | XL | XXL | 3XL | 4XL | Women's model: | XS | S | M | L | XL | |
Gloves' width (cm) | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 9,4 | 9,7 | 10 | 10,5 | 11 | |||
Gloves' side length (cm) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | |||
Thumb's side length (cm) | 12,4 | 12,7 | 13 | 13,3 | 13,6 | 13,9 | 14,2 | 11,2 | 12,1 | 12,4 | 12,7 | 13 | |||
Middle finger's length (cm) | 10,4 | 10,7 | 11 | 11,3 | 11,6 | 11,9 | 12,2 | 9,2 | 10,1 | 10,4 | 10,7 | 11 |
Nieuwsbrief abonneren & profiteren van aantrekkelijke voordelen:
- Exclusieve acties, nieuwe producten & trends
- Aantrekkelijke kortingen, koopjes & tegoedbonnen
Grote keuze
Topmerken
Meer dan 100 merken
Producten
Reusachtig assortiment met meer dan 150.000 artikelen
Best price garantie
Altijd actuele marktprijzen en aantrekkelijke aanbiedingen
FC-Moto beoordelingen
Wereldwijde verzending
Wij verzenden wereldwijd en hebben veel producten in voorraad.
Gemakkelijk retourneren Voor veel landen bieden wij een retouretiket met korting
Vooruitbetaling – De traditionele wijze van betalen
Per rembours - Betaald wordt aan uw huisdeur.
Creditcard - De comfortabele en snelle wijze van betalen.
Paypal – De veiligste en snelste wijze van betalen
Directe overschrijving - eenvoudig en veilig met uw gebruikelijke online-
banking-gegevens (PIN/TAN) betalen.
Afhaling: vrijblijvend online bestellen en in de winkel afhalen en betalen